Finger Log

Id Url Data
3343 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-06-03 05:07:04 5 1 0 0 0 0 0 0
3342 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-06-02 21:09:08 4 1 0 0 0 0 0 0
3341 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-06-02 05:03:06 5 1 0 0 0 0 0 0
3340 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-06-01 21:11:15 4 1 0 0 0 0 0 0
3339 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-06-01 05:04:24 5 1 0 0 0 0 0 0
3338 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-31 21:12:32 4 1 0 0 0 0 0 0
3337 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-31 05:03:14 5 1 0 0 0 0 0 0
3336 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-30 21:13:23 4 1 0 0 0 0 0 0
3335 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-26 05:32:31 5 1 0 0 0 0 0 0
3334 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-25 21:05:17 4 1 0 0 0 0 0 0
3333 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-25 05:01:35 5 1 0 0 0 0 0 0
3332 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-04 21:16:51 4 1 0 0 0 0 0 0 3 2026-05-05 05:00:10 5 1 0 0 0 0 0 0 5 2026-05-05 05:00:28 5 1 0 0 0 0 0 0 3 2026-05-05 21:15:19 4 1 0 0 0 0 0 0 3 2026-05-06 05:00:47 5 1 0 0 0 0 0 0 5 2026-05-06 05:12:31 5 1 0 0 0 0 0 0 3 2026-05-07 21:12:27 4 1 0 0 0 0 0 0 3 2026-05-08 05:02:17 5 1 0 0 0 0 0 0 3 2026-05-08 21:22:21 4 1 0 0 0 0 0 0 3 2026-05-09 05:01:57 5 1 0 0 0 0 0 0 3 2026-05-09 21:23:30 4 1 0 0 0 0 0 0 3 2026-05-10 05:04:37 5 1 0 0 0 0 0 0 3 2026-05-10 21:17:07 4 1 0 0 0 0 0 0 3 2026-05-11 05:01:49 4 1 0 0 0 0 0 0 3 2026-05-11 21:13:03 4 1 0 0 0 0 0 0 3 2026-05-12 05:07:33 5 1 0 0 0 0 0 0 3 2026-05-12 21:18:03 4 1 0 0 0 0 0 0 3 2026-05-13 05:00:32 5 1 0 0 0 0 0 0 3 2026-05-14 21:12:01 4 1 0 0 0 0 0 0 3 2026-05-15 05:01:13 5 1 0 0 0 0 0 0 3 2026-05-15 21:20:08 4 1 0 0 0 0 0 0 3 2026-05-16 05:01:34 5 1 0 0 0 0 0 0 3 2026-05-16 21:14:52 4 1 0 0 0 0 0 0 3 2026-05-17 05:01:05 5 1 0 0 0 0 0 0 3 2026-05-17 21:20:18 4 1 0 0 0 0 0 0 3 2026-05-18 05:00:48 5 1 0 0 0 0 0 0 3 2026-05-18 21:22:39 4 1 0 0 0 0 0 0 3 2026-05-19 05:02:17 5 1 0 0 0 0 0 0 3 2026-05-19 20:45:50 4 1 0 0 0 0 0 0 3 2026-05-20 05:01:59 5 1 0 0 0 0 0 0 3 2026-05-21 21:16:06 4 1 0 0 0 0 0 0 3 2026-05-22 05:01:35 5 1 0 0 0 0 0 0 3 2026-05-22 21:11:09 4 1 0 0 0 0 0 0 3 2026-05-23 05:03:31 5 1 0 0 0 0 0 0 3 2026-05-23 21:09:12 4 1 0 0 0 0 0 0 3 2026-05-24 05:02:20 5 1 0 0 0 0 0 0 3 2026-05-24 21:15:29 4 1 0 0 0 0 0 0
3331 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-05-04 05:09:45 5 1 0 0 0 0 0 0
3330 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-04 05:05:04 5 1 0 0 0 0 0 0
3329 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-03 21:11:01 4 1 0 0 0 0 0 0
3328 {"SN":"MFP3244901627","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 26 2026-05-03 16:34:52 26 0 0 0
3327 {"SN":"MFP3244901627","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2026-04-26 19:20:35 0 0 0 0 OPLOG 0 0 2026-04-28 13:47:27 0 0 0 0 OPLOG 4 26 2026-05-02 16:38:18 26 0 0 0 OPLOG 21 26 2026-05-02 11:38:27 0 0 0 0 OPLOG 39 0 2026-05-02 11:39:26 0 0 0 0 OPLOG 4 26 2026-05-02 11:40:14 26 0 0 0 OPLOG 4 26 2026-05-03 10:46:03 26 0 0 0 OPLOG 4 26 2026-05-03 11:08:27 26 0 0 0 OPLOG 39 0 2026-05-03 11:08:55 0 0 0 0 OPLOG 39 0 2026-05-03 11:09:20 0 0 0 0 OPLOG 4 26 2026-05-03 11:15:13 26 0 0 0 OPLOG 4 26 2026-05-03 11:16:18 26 0 0 0 OPLOG 41 26 2026-05-03 11:17:26 0 0 0 0
3326 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 14 2026-04-28 07:02:16 1 1 0 0 0 0 0 0 4 2026-04-28 12:21:09 1 1 0 0 0 0 0 0 4 2026-04-28 12:21:16 0 1 0 0 0 0 0 0 6 2026-04-28 12:24:12 0 1 0 0 0 0 0 0 14 2026-04-28 15:44:39 0 1 0 0 0 0 0 0 28 2026-04-28 16:43:58 0 1 0 0 0 0 0 0 28 2026-04-29 00:23:48 1 1 0 0 0 0 0 0 14 2026-04-29 08:10:02 1 1 0 0 0 0 0 0 41 2026-04-29 12:22:07 1 1 0 0 0 0 0 0 41 2026-04-29 12:22:36 0 1 0 0 0 0 0 0 6 2026-04-29 12:23:04 0 1 0 0 0 0 0 0 4 2026-04-29 12:24:04 0 1 0 0 0 0 0 0 14 2026-04-29 15:49:17 0 1 0 0 0 0 0 0 41 2026-04-30 00:37:57 1 1 0 0 0 0 0 0 6 2026-04-30 05:48:44 1 1 0 0 0 0 0 0 41 2026-04-30 12:26:26 1 1 0 0 0 0 0 0 41 2026-04-30 12:26:32 0 1 0 0 0 0 0 0 4 2026-04-30 12:27:25 0 1 0 0 0 0 0 0 6 2026-04-30 12:28:13 0 1 0 0 0 0 0 0 42 2026-04-30 12:58:25 0 1 0 0 0 0 0 0 14 2026-04-30 16:07:48 0 1 0 0 0 0 0 0 28 2026-04-30 17:02:08 0 1 0 0 0 0 0 0 42 2026-05-01 00:35:36 0 1 0 0 0 0 0 0 6 2026-05-01 00:35:46 1 1 0 0 0 0 0 0 41 2026-05-01 00:48:40 1 1 0 0 0 0 0 0 14 2026-05-01 08:04:46 1 1 0 0 0 0 0 0 4 2026-05-01 12:37:58 1 1 0 0 0 0 0 0 41 2026-05-01 12:38:28 0 1 0 0 0 0 0 0 6 2026-05-01 12:40:28 0 1 0 0 0 0 0 0 42 2026-05-01 13:05:40 0 1 0 0 0 0 0 0 14 2026-05-01 15:50:49 0 1 0 0 0 0 0 0 28 2026-05-01 17:22:55 0 1 0 0 0 0 0 0 6 2026-05-02 01:34:34 1 1 0 0 0 0 0 0 14 2026-05-02 08:05:09 1 1 0 0 0 0 0 0 41 2026-05-02 12:13:54 0 1 0 0 0 0 0 0 6 2026-05-02 12:14:40 0 1 0 0 0 0 0 0 4 2026-05-02 12:17:09 0 1 0 0 0 0 0 0 42 2026-05-02 13:12:02 0 1 0 0 0 0 0 0 14 2026-05-02 15:48:16 0 1 0 0 0 0 0 0 26 2026-05-02 16:38:09 0 1 0 0 0 0 0 0 26 2026-05-02 11:40:07 0 1 0 0 0 0 0 0 6 2026-05-02 19:19:27 1 1 0 0 0 0 0 0 41 2026-05-02 21:00:53 1 1 0 0 0 0 0 0 14 2026-05-03 02:51:23 1 1 0 0 0 0 0 0 41 2026-05-03 07:24:58 1 1 0 0 0 0 0 0 4 2026-05-03 07:25:47 1 1 0 0 0 0 0 0 4 2026-05-03 07:25:48 1 1 0 0 0 0 0 0 6 2026-05-03 07:26:47 0 1 0 0 0 0 0 0 42 2026-05-03 08:13:38 0 1 0 0 0 0 0 0 26 2026-05-03 10:45:52 0 1 0 0 0 0 0 0 14 2026-05-03 10:48:23 0 1 0 0 0 0 0 0
3325 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 14 2026-04-19 16:57:46 0 1 0 0 0 0 0 0 37 2026-04-19 17:33:42 0 1 0 0 0 0 0 0 6 2026-04-19 17:33:51 0 1 0 0 0 0 0 0 51 2026-04-19 21:09:55 1 1 0 0 0 0 0 0 6 2026-04-19 22:02:57 1 1 0 0 0 0 0 0 16 2026-04-19 22:26:36 1 1 0 0 0 0 0 0 14 2026-04-19 23:00:13 1 1 0 0 0 0 0 0 42 2026-04-19 23:00:22 1 1 0 0 0 0 0 0 51 2026-04-19 23:09:24 0 1 0 0 0 0 0 0 6 2026-04-19 23:57:06 0 1 0 0 0 0 0 0 16 2026-04-20 00:03:30 0 1 0 0 0 0 0 0 41 2026-04-20 00:16:16 0 1 0 0 0 0 0 0 14 2026-04-20 00:56:12 0 1 0 0 0 0 0 0 50 2026-04-20 01:59:36 0 1 0 0 0 0 0 0 48 2026-04-20 02:00:00 0 1 0 0 0 0 0 0 16 2026-04-20 02:02:02 0 1 0 0 0 0 0 0 37 2026-04-20 04:54:43 4 1 0 0 0 0 0 0 51 2026-04-20 05:00:06 1 1 0 0 0 0 0 0 53 2026-04-20 06:44:52 1 1 0 0 0 0 0 0 48 2026-04-20 12:12:43 1 1 0 0 0 0 0 0 41 2026-04-20 12:18:58 0 1 0 0 0 0 0 0 4 2026-04-20 12:19:01 0 1 0 0 0 0 0 0 5 2026-04-20 12:20:38 0 1 0 0 0 0 0 0 16 2026-04-20 12:24:19 0 1 0 0 0 0 0 0 51 2026-04-20 13:00:14 0 1 0 0 0 0 0 0 49 2026-04-20 13:04:01 0 1 0 0 0 0 0 0 14 2026-04-20 15:04:42 0 1 0 0 0 0 0 0 37 2026-04-20 17:30:14 0 1 0 0 0 0 0 0 6 2026-04-20 17:31:43 0 1 0 0 0 0 0 0 48 2026-04-20 18:02:14 0 1 0 0 0 0 0 0 14 2026-04-20 21:00:46 1 1 0 0 0 0 0 0 16 2026-04-20 22:35:20 1 1 0 0 0 0 0 0 14 2026-04-20 22:57:29 0 1 0 0 0 0 0 0 42 2026-04-20 23:10:12 0 1 0 0 0 0 0 0 51 2026-04-20 23:14:05 1 1 0 0 0 0 0 0 41 2026-04-21 00:00:06 1 1 0 0 0 0 0 0 16 2026-04-21 00:32:35 1 1 0 0 0 0 0 0 51 2026-04-21 01:00:42 0 1 0 0 0 0 0 0 6 2026-04-21 01:34:11 1 1 0 0 0 0 0 0 48 2026-04-21 02:02:09 1 1 0 0 0 0 0 0 16 2026-04-21 02:10:38 1 1 0 0 0 0 0 0 49 2026-04-21 02:31:00 1 1 0 0 0 0 0 0 6 2026-04-21 03:23:10 0 1 0 0 0 0 0 0 37 2026-04-21 04:58:54 1 1 0 0 0 0 0 0 6 2026-04-21 04:59:21 1 1 0 0 0 0 0 0 51 2026-04-21 05:00:22 1 1 0 0 0 0 0 0 14 2026-04-21 05:02:35 1 1 0 0 0 0 0 0 41 2026-04-21 12:17:13 1 1 0 0 0 0 0 0 4 2026-04-21 12:18:09 1 1 0 0 0 0 0 0 6 2026-04-21 12:18:41 0 1 0 0 0 0 0 0 5 2026-04-21 12:25:54 0 1 0 0 0 0 0 0 48 2026-04-21 12:29:57 0 1 0 0 0 0 0 0 16 2026-04-21 12:30:49 0 1 0 0 0 0 0 0 49 2026-04-21 13:45:33 0 1 0 0 0 0 0 0 50 2026-04-21 13:49:32 0 1 0 0 0 0 0 0 51 2026-04-21 14:53:30 0 1 0 0 0 0 0 0 14 2026-04-21 17:14:50 0 1 0 0 0 0 0 0 34 2026-04-21 18:40:00 0 1 0 0 0 0 0 0 50 2026-04-22 00:13:11 0 1 0 0 0 0 0 0 49 2026-04-22 00:15:49 1 1 0 0 0 0 0 0 34 2026-04-22 00:29:07 1 1 0 0 0 0 0 0 16 2026-04-22 00:38:20 1 1 0 0 0 0 0 0 14 2026-04-22 00:47:34 1 1 0 0 0 0 0 0 14 2026-04-22 02:44:22 0 1 0 0 0 0 0 0 6 2026-04-22 05:05:02 1 1 0 0 0 0 0 0 34 2026-04-22 05:05:09 1 1 0 0 0 0 0 0 14 2026-04-22 05:14:46 1 1 0 0 0 0 0 0 53 2026-04-22 05:43:34 1 1 0 0 0 0 0 0 5 2026-04-22 12:34:20 0 1 0 0 0 0 0 0 50 2026-04-22 12:35:46 0 1 0 0 0 0 0 0 4 2026-04-22 12:38:48 0 1 0 0 0 0 0 0 42 2026-04-22 13:18:52 0 1 0 0 0 0 0 0 49 2026-04-22 15:04:58 0 1 0 0 0 0 0 0 14 2026-04-22 15:21:46 0 1 0 0 0 0 0 0 16 2026-04-22 16:09:46 0 1 0 0 0 0 0 0 37 2026-04-22 17:06:45 0 1 0 0 0 0 0 0 34 2026-04-22 17:07:38 0 1 0 0 0 0 0 0 12 2026-04-22 17:07:47 0 1 0 0 0 0 0 0 14 2026-04-22 23:18:45 1 1 0 0 0 0 0 0 28 2026-04-22 23:36:31 0 1 0 0 0 0 0 0 14 2026-04-23 01:22:56 0 1 0 0 0 0 0 0 28 2026-04-23 05:16:46 0 1 0 0 0 0 0 0 28 2026-04-23 05:16:51 1 1 0 0 0 0 0 0 14 2026-04-23 05:55:43 1 1 0 0 0 0 0 0 16 2026-04-23 05:58:14 1 1 0 0 0 0 0 0 6 2026-04-23 08:38:13 1 1 0 0 0 0 0 0 4 2026-04-23 12:31:41 1 1 0 0 0 0 0 0 6 2026-04-23 12:36:05 0 1 0 0 0 0 0 0 42 2026-04-23 13:10:04 0 1 0 0 0 0 0 0 14 2026-04-23 15:32:47 0 1 0 0 0 0 0 0 16 2026-04-23 16:43:37 0 1 0 0 0 0 0 0 14 2026-04-23 23:59:05 1 1 0 0 0 0 0 0 28 2026-04-24 00:11:28 0 1 0 0 0 0 0 0 14 2026-04-24 02:00:25 0 1 0 0 0 0 0 0 6 2026-04-24 04:46:32 1 1 0 0 0 0 0 0 28 2026-04-24 05:32:01 1 1 0 0 0 0 0 0 14 2026-04-24 08:08:58 1 1 0 0 0 0 0 0 4 2026-04-24 12:28:22 1 1 0 0 0 0 0 0 6 2026-04-24 12:31:46 0 1 0 0 0 0 0 0 42 2026-04-24 12:55:06 0 1 0 0 0 0 0 0 14 2026-04-24 15:37:51 0 1 0 0 0 0 0 0 16 2026-04-24 17:22:21 0 1 0 0 0 0 0 0 28 2026-04-24 23:48:55 0 1 0 0 0 0 0 0 14 2026-04-25 00:14:31 1 1 0 0 0 0 0 0 42 2026-04-25 01:10:53 1 1 0 0 0 0 0 0 14 2026-04-25 02:20:48 0 1 0 0 0 0 0 0 28 2026-04-25 05:08:25 1 1 0 0 0 0 0 0 6 2026-04-25 05:30:02 1 1 0 0 0 0 0 0 16 2026-04-25 06:01:47 1 1 0 0 0 0 0 0 14 2026-04-25 06:02:56 1 1 0 0 0 0 0 0 4 2026-04-25 12:16:15 1 1 0 0 0 0 0 0 6 2026-04-25 12:16:42 0 1 0 0 0 0 0 0 42 2026-04-25 13:01:10 0 1 0 0 0 0 0 0 14 2026-04-25 15:40:03 0 1 0 0 0 0 0 0 42 2026-04-26 01:27:00 0 1 0 0 0 0 0 0 14 2026-04-26 07:13:05 1 1 0 0 0 0 0 0 6 2026-04-26 12:25:56 0 1 0 0 0 0 0 0 14 2026-04-26 15:47:46 0 1 0 0 0 0 0 0 28 2026-04-26 23:54:38 0 1 0 0 0 0 0 0 28 2026-04-27 05:23:59 1 1 0 0 0 0 0 0 14 2026-04-27 06:38:21 1 1 0 0 0 0 0 0 4 2026-04-27 12:23:16 1 1 0 0 0 0 0 0 6 2026-04-27 12:24:53 0 1 0 0 0 0 0 0 42 2026-04-27 13:34:50 0 1 0 0 0 0 0 0 14 2026-04-27 15:43:34 0 1 0 0 0 0 0 0 28 2026-04-28 00:38:42 1 1 0 0 0 0 0 0 42 2026-04-28 01:02:18 1 1 0 0 0 0 0 0 41 2026-04-28 04:15:52 1 1 0 0 0 0 0 0
3324 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-05-03 05:01:34 5 1 0 0 0 0 0 0
3323 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-03 05:00:52 5 1 0 0 0 0 0 0
3322 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-02 21:13:13 4 1 0 0 0 0 0 0
3321 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-02 05:02:06 5 1 0 0 0 0 0 0
3320 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-05-01 21:31:07 4 1 0 0 0 0 0 0
3319 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-01 21:04:21 4 1 0 0 0 0 0 0
3318 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-05-01 05:02:58 5 1 0 0 0 0 0 0
3317 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-05-01 05:02:43 4 1 0 0 0 0 0 0
3316 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-30 21:33:20 4 1 0 0 0 0 0 0
3315 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-30 21:16:11 4 1 0 0 0 0 0 0
3314 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-29 21:37:47 5 1 0 0 0 0 0 0
3313 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-29 05:01:53 5 1 0 0 0 0 0 0
3312 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-29 05:00:45 5 1 0 0 0 0 0 0
3311 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-28 21:01:40 4 1 0 0 0 0 0 0
3310 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-28 05:01:03 5 1 0 0 0 0 0 0
3309 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-28 05:00:22 5 1 0 0 0 0 0 0
3308 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-27 21:04:57 4 1 0 0 0 0 0 0
3307 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-27 05:00:51 5 1 0 0 0 0 0 0
3306 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-27 05:00:33 4 1 0 0 0 0 0 0
3305 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-26 21:09:59 4 1 0 0 0 0 0 0
3304 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-26 05:01:01 5 1 0 0 0 0 0 0
3303 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-26 05:00:34 5 1 0 0 0 0 0 0
3302 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-26 05:00:29 5 1 0 0 0 0 0 0
3301 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-25 21:18:46 4 1 0 0 0 0 0 0
3300 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-25 21:15:46 5 1 0 0 0 0 0 0
3299 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-25 05:01:41 5 1 0 0 0 0 0 0
3298 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-24 21:20:09 4 1 0 0 0 0 0 0
3297 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-24 05:01:58 5 1 0 0 0 0 0 0
3296 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-24 05:00:38 5 1 0 0 0 0 0 0
3295 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-22 21:21:34 5 1 0 0 0 0 0 0 5 2026-04-23 05:00:37 5 1 0 0 0 0 0 0 3 2026-04-23 21:14:05 4 1 0 0 0 0 0 0
3294 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-22 05:01:33 5 1 0 0 0 0 0 0
3293 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-22 05:00:47 5 1 0 0 0 0 0 0
3292 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-21 21:13:41 4 1 0 0 0 0 0 0
3291 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-21 05:02:37 5 1 0 0 0 0 0 0
3290 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-21 05:02:20 5 1 0 0 0 0 0 0
3289 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-20 21:10:59 4 1 0 0 0 0 0 0
3288 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-20 05:01:34 5 1 0 0 0 0 0 0
3287 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-20 05:00:49 5 1 0 0 0 0 0 0
3286 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-19 21:18:49 4 1 0 0 0 0 0 0
3285 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-19 21:10:32 4 1 0 0 0 0 0 0
3284 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 51 2026-04-19 14:59:57 0 1 0 0 0 0 0 0
3283 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 42 2026-04-19 12:55:48 0 1 0 0 0 0 0 0
3282 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 16 2026-04-19 12:54:49 0 1 0 0 0 0 0 0
3281 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 50 2026-04-19 12:28:04 0 1 0 0 0 0 0 0
3280 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 48 2026-04-19 12:28:00 0 1 0 0 0 0 0 0
3279 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 4 2026-04-19 12:15:53 0 1 0 0 0 0 0 0
3278 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 41 2026-04-19 12:15:25 0 1 0 0 0 0 0 0
3277 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 5 2026-04-19 12:15:21 0 1 0 0 0 0 0 0
3276 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 41 2026-04-19 12:15:09 1 15 0 0 0 0 0 0
3275 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 14 2026-04-19 07:01:51 1 1 0 0 0 0 0 0
3274 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 6 2026-04-19 07:01:39 1 1 0 0 0 0 0 0
3273 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 37 2026-04-19 06:59:03 1 1 0 0 0 0 0 0
3272 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-19 05:03:32 5 1 0 0 0 0 0 0
3271 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 5 2026-04-19 05:02:27 4 1 0 0 0 0 0 0
3270 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 51 2026-04-19 05:01:34 1 1 0 0 0 0 0 0
3269 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 49 2026-04-19 05:01:04 1 1 0 0 0 0 0 0
3268 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 16 2026-04-19 02:03:07 0 1 0 0 0 0 0 0
3267 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 48 2026-04-19 02:02:07 0 1 0 0 0 0 0 0
3266 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 50 2026-04-19 02:00:42 0 1 0 0 0 0 0 0
3265 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 14 2026-04-19 01:07:49 0 1 0 0 0 0 0 0
3264 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 28 2026-04-19 00:10:56 0 1 0 0 0 0 0 0
3263 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 6 2026-04-19 00:06:30 0 1 0 0 0 0 0 0
3262 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 41 2026-04-18 23:40:44 0 1 0 0 0 0 0 0
3261 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 49 2026-04-18 23:14:29 0 1 0 0 0 0 0 0
3260 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 16 2026-04-18 23:09:34 1 1 0 0 0 0 0 0
3259 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 14 2026-04-18 23:07:27 1 1 0 0 0 0 0 0
3258 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 51 2026-04-18 22:56:20 0 1 0 0 0 0 0 0
3257 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 6 2026-04-18 22:20:19 1 1 0 0 0 0 0 0
3256 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 37 2026-04-18 22:10:18 0 1 0 0 0 0 0 0
3255 {"SN":"MFP3244901632","table":"ATTLOG","Stamp":"9999"} 3 2026-04-18 21:07:46 4 1 0 0 0 0 0 0
3254 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 49 2026-04-18 21:04:11 1 1 0 0 0 0 0 0
3253 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 51 2026-04-18 21:00:13 1 1 0 0 0 0 0 0
3252 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 16 2026-04-18 20:58:30 1 1 0 0 0 0 0 0
3251 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 37 2026-04-18 20:13:30 1 1 0 0 0 0 0 0
3250 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 6 2026-04-18 17:51:17 0 1 0 0 0 0 0 0
3249 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 37 2026-04-18 17:49:40 0 1 0 0 0 0 0 0
3248 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 53 2026-04-18 17:14:27 0 1 0 0 0 0 0 0
3247 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 14 2026-04-18 17:13:12 0 1 0 0 0 0 0 0
3246 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 49 2026-04-18 15:21:12 0 1 0 0 0 0 0 0
3245 {"SN":"MFP3244901627","table":"ATTLOG","Stamp":"9999"} 51 2026-04-18 14:51:26 0 1 0 0 0 0 0 0
